Sizing Chart
Note:
- All sizes are given in inches.
- Chest size is for the front of the t-shirt.
- Chest size is measured from under the arm .
- Shirt lengths are measure from bottom to high point neck.
- Tolerance of half an inch(plus or minus).
T-SHIRTS
Width | Length | |
S | 18 | 26 |
M | 19 | 27 |
L | 20 | 28 |
XL | 21 | 29 |
Women Full Sleeves
Width | Length | |
S | 19 | 27 |
M | 20 | 28 |
L | 21 | 29 |
XL | N/A | N/A |
SWEATSHIRTS/HOODIES
Width | Length | |
S | 19-20 | 26 |
M | 20-21 | 27 |
L | 21-22 | 28 |
XL | 23 | 29 |
TANKTOPS Male
Width | Length | |
S | 15-17 | 26 |
M | 17-19 | 27 |
L | 19-21 | 28 |
XL | 22-24 | 29 |
Tank Tops (FEMALE)
Width | Length | |
S | 14 | 23.5 |
M | 15 | 24.5 |
L | 16 | 25.5 |
XL | 17 | 26.5 |
Shorts
Waist | Length | |
M | 29-33 | 21 |
L | 33-36 | 22 |
XL | 36-39 | 23 |
Trousers (MALE)
Waist | Length | |
S | NA | NA |
M | 28-32 | 38-40 |
L | 32-34 | 41 |
XL | 34-38 | 42 |
Trousers (FEMALE)
Waist | Length | |
S | 26-28 | 36-38 |
M | 28-32 | 38-40 |
L | 32-34 | 41 |
XL | 34-38 | 42 |